Submitted by Petr Vesely on
Founded 9-Sep-2007
Last update 29-May-2010
Inscriptions sorted by mint Inscriptions sorted by ruler References
This page covers Greek inscriptions on Seleukid quasi-municipal coins. Quasi-municipal coins are coins which bear the portrait of the governing king as a sign of his sovereign royal authority but his name is replaced or complemented by the name and often the type of the issuing city.
Garbled inscriptions, magistrate names, control marks, monograms and inscriptions on non-Seleukid coins with Seleukid countermarks are not included. Non-Greek inscriptions are not included as well (there are many Phoenician inscriptions). All listed inscriptions are known from bronze coins, unless explicitly said otherwise. The listed references represent just selected examples (the legibility of plated specimens was the main criterion) and not an exhaustive list of all known issues bearing these inscriptions.
Inscriptions sorted by mint
Aigeai (Aegeae) | |||
• | ΑΙΓΕΑΙΩΝ | ||
Ruler: | Antiochos IV | ||
Reference: | SNG Spaer, 1059 |
Ake-Ptolemais (Akko) | |||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΕΝ ΠΤΟΛΕΜΑΙΔΙ | ||
Ruler: | Antiochos IV | ||
Reference: | SNG Spaer, 1156 |
Alexandria by Issus (Alexandretta) | |||
• | ΑΛΕΞΑΝΔΡΕΩΝ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1392 |
Antioch on the Kallirhoe (Edessa) | |||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΕΠΙ ΚΑΛΛΙΡΟΗΙ | ||
Ruler: | Antiochos IV | ||
Reference: | SNG Spaer 1190 |
Antioch in Mygdonia (Nisibis) | |||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΕΝ ΜΥΓΔΟΝΙΑΙ | ||
Ruler: | Antiochos IV | ||
Reference: | SNG Spaer, 1194; Petr Vesely’s collection, A04-AE-04 |
Antioch on the Orontes (Antioch near Daphne) | |||
• | ΑΝΤΙΟΧΕΩΝ | ||
Ruler: | Alexander I | ||
Reference: | Houghton, CSE, 176 | ||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΠΡΟΣ ΔΑΦΝΗΙ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, CSE, 130; SNG Spaer, 1008 |
Antioch on the Sarus (Adana) | |||
• | ΑΔΑΝΕΩΝ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1380 | ||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΣΑΡΩΙ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1379 |
Apameia on the Axios | |||
• | ΑΠΑΜΕΩΝ | ||
Ruler: | Alexander I | ||
Reference: | SNG Spaer, 1489 | ||
• | ΑΠΑΜΕΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΑΞΙΩΙ | ||
Ruler: | Antiochos IV | ||
Reference: | SNG Spaer, 1049 |
Eupatreia (Orthosia ?) | |||
• | ΒΑΣΙΛΕΩΣ ΑΛΕΞΑΝΔΡΟΥ ΕΥΠΑΤΡΕΩΝ | ||
Ruler: | Alexander I | ||
Reference: | Houghton, CSE, 566; SNG Spaer, 1499 |
Hierapolis (Bambyke) | |||
• | ΙΕΡΟΠΟΛΙΤΩΝ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, CSE, 448 (erroneously stated as ΗΙΕΡΟΠΟΛΙΤΩΝ); SNG Spaer, 1055 |
Hierapolis on the Pyramos (Castabala) | |||
• | ΙΕΡΟΠΟΛΙΤΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΠΥΡΑΜΩΙ | ||
Ruler: | Antiochos IV | ||
Reference: | SNG Spaer, 1067 |
Kyrrhos (Cyrrhus) | |||
• | ΚΥΡΡΗΣΤΩΝ | ||
Ruler: | Alexander I | ||
Reference: | Houghton, CSE, 449; SNG Spaer, 1496 |
Laodikeia by the Sea (Laodikeia ad Mare) | |||
• | ΛΑΟΔΙΚΕΩΝ ΤΩΝ ΠΡΟΣ ΘΑΛΑΣΣΗΙ | ||
Ruler: | Antiochos IV, Alexander I | ||
Reference: | Houghton, CSE, 446 (Antiochos IV); SNG Spaer, 1054 (Antiochos IV), 1495 (Alexander I) |
Seleukeia in Pieria | |||
• | ΣΕΛΕΥΚΕΩΝ ΕΜ ΠΙΕΡΙΑΙ | ||
Ruler: | Alexander I | ||
Reference: | Houghton, CSE, 410; SNG Spaer, 1484 | ||
• | ΣΕΛΕΥΚΕΩΝ ΤΩΝ ΕΜ ΠΙΕΡΙΑΙ | ||
Ruler: | Antiochos IV, Alexander I | ||
Reference: | SNG Spaer, 1045 (Antiochos IV); Houghton, Lorber and Hoover, SC II, 1799 (Alexander I); Petr Vesely’s collection, AX1-AE-01 (Alexander I) | ||
• | ΣΕΛΕΥΚΕΩΝ ΤΩΝ ΕΜ ΠΙΕΡΙΑΙ ΤΗΣ ΙΕΡΑΣ ΚΑΙ ΑΣΥΛΟΥ | ||
Ruler: | Antiochos VII | ||
Reference: | Houghton, Lorber and Hoover, SC II, 2074 |
Seleukeia on the Pyramos (Mopsos) | |||
• | ΜΟΨΕΑΤΩΝ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1385 | ||
• | ΣΕΛΕΥΚΕΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΠΥ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1386 | ||
• | ΣΕΛΕΥΚΕΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΠΥΡΑΜΩΙ | ||
Ruler: | Antiochos IV | ||
Reference: | SNG Spaer, 1060 |
Sidon | |||
• | ΒΑ ΑΛ ΣΙ | ||
Ruler: | Alexander I | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1834 | ||
• | ΒΑΣΙΛΕΩΣ ΑΛΕΞΑΝΔΡΟΥ ΣΙΔΩΝΙΩΝ | ||
Ruler: | Alexander I | ||
Reference: | SNG Spaer, 1526 | ||
• | ΒΑ ΑΝ ΣΙ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1457 | ||
• | ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ ΣΙΔΩΝΙΩΝ | ||
Ruler: | Antiochos IV, Antiochos VII | ||
Reference: | Houghton, CSE, 711 (Antiochos IV); SNG Spaer, 2000 (Antiochos VII) | ||
• | ΒΑ ΔΗ ΣΙ | ||
Ruler: | Demetrios I | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1670 | ||
• | ΒΑΣΙΛΕΩΣ ΔΗΜΗΤΡΙΟΥ ΣΙΔΩΝΙΩΝ | ||
Ruler: | Demetrios I, Demetrios II (1st reign) | ||
Reference: | SNG Spaer, 1312 (Demetrios I); Houghton, Lorber and Hoover, SC II, 1957 (Demetrios II, 1st reign) | ||
• | ΣΙΔΩ ΘΕΑΣ | ||
Ruler: | Antiochos VII, Demetrios II (2nd reign), Antiochos VIII, Antiochos IX | ||
Reference: | Houghton, Lorber and Hoover, SC II, 2106 (Antiochos VII); Houghton, Lorber and Hoover, SC II, 2190 (Demetrios II, 2nd reign); SNG Spaer, 2579 (Antiochos VIII); Houghton, Lorber and Hoover, SC II, 2387 (Antiochos IX) | ||
• | ΣΙΔΩΝΙΩΝ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1456; Petr Vesely’s collection, A04-AE-09 | ||
Note: | ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ on the obverse and ΣΙΔΩΝΙΩΝ on the reverse. | ||
• | ΣΙΔΩΝΟΣ ΘΕΑΣ | ||
Ruler: | Demetrios II (2nd reign), Antiochos VII | ||
Reference: | SNG Spaer, 2209 (Demetrios II, 2nd reign); Houghton, Lorber and Hoover, SC II, 2105 (Antiochos VII) |
Tripolis | |||
• | ΤΡΙΠΟΛΙΤΩΝ | ||
Ruler: | Antiochos IV, Antiochos V, Demetrios II (1st reign) | ||
Reference: | SNG Spaer, 1068 (Antiochos IV); Houghton, Lorber and Hoover, SC II, 1577 (Antiochos V); Houghton, Lorber and Hoover, SC II, 1951 (Demetrios II, 1st reign) |
Tyre | |||
• | ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ ΙΕΡΑΣ ΤΥΡΙΩΝ | ||
Ruler: | Antiochos VII | ||
Reference: | SNG Spaer, 2037 | ||
• | ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ ΤΥΡΙΩΝ | ||
Ruler: | Antiochos IV | ||
Reference: | Houghton, CSE, 732; SNG Spaer, 1092 | ||
• | ΒΑΣΙΛΕΩΣ ΔΗΜΗΤΡΙΟΥ ΤΥΡΙΩΝ | ||
Ruler: | Demetrios I, Demetrios II (1st reign), Demetrios II (2nd reign) | ||
Reference: | SNG Spaer, 1327 (Demetrios I), 1688 (Demetrios II, 1st reign); Houghton, Lorber and Hoover, SC II, 2198 (Demetrios II, 2nd reign) | ||
• | ΒΑΣΙΛΕΩΣ ΔΗΜΗΤΡΙΟΥ ΤΥΡΟΥ ΙΕΡΑΣ ΚΑΙ ΑΣΥΛΟΥ | ||
Ruler: | Demetrios II (1st reign) | ||
Reference: | SNG Spaer, 1729 | ||
Note: | A special issue of AR tetradrachms related to Demetrios II’s grant of asylia to the city of Tyre. All these tetradrachms are dated SE 172 (141/0 BC). |
Inscriptions sorted by ruler
Alexander I | |||
• | ΑΝΤΙΟΧΕΩΝ | ||
Mint: | Antioch on the Orontes (Antioch near Daphne) | ||
Reference: | Houghton, CSE, 176 | ||
• | ΑΠΑΜΕΩΝ | ||
Mint: | Apameia on the Axios | ||
Reference: | SNG Spaer, 1489 | ||
• | ΒΑΣΙΛΕΩΣ ΑΛΕΞΑΝΔΡΟΥ ΕΥΠΑΤΡΕΩΝ | ||
Mint: | Eupatreia (Orthosia ?) | ||
Reference: | Houghton, CSE, 566; SNG Spaer, 1499 | ||
• | ΒΑ ΑΛ ΣΙ | ||
Mint: | Sidon | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1834 | ||
• | ΒΑΣΙΛΕΩΣ ΑΛΕΞΑΝΔΡΟΥ ΣΙΔΩΝΙΩΝ | ||
Mint: | Sidon | ||
Reference: | SNG Spaer, 1526 | ||
• | ΚΥΡΡΗΣΤΩΝ | ||
Mint: | Kyrrhos (Cyrrhus) | ||
Reference: | Houghton, CSE, 449; SNG Spaer, 1496 | ||
• | ΛΑΟΔΙΚΕΩΝ ΤΩΝ ΠΡΟΣ ΘΑΛΑΣΣΗΙ | ||
Mint: | Laodikeia by the Sea (Laodikeia ad Mare) | ||
Reference: | SNG Spaer, 1495 | ||
• | ΣΕΛΕΥΚΕΩΝ ΕΜ ΠΙΕΡΙΑΙ | ||
Mint: | Seleukeia in Pieria | ||
Reference: | Houghton, CSE, 410; SNG Spaer, 1484 | ||
• | ΣΕΛΕΥΚΕΩΝ ΤΩΝ ΕΜ ΠΙΕΡΙΑΙ | ||
Mint: | Seleukeia in Pieria | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1799 (Alexander I); Petr Vesely’s collection, AX1-AE-01 |
Antiochos IV | |||
• | ΑΔΑΝΕΩΝ | ||
Mint: | Antioch on the Sarus (Adana) | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1380 | ||
• | ΑΙΓΕΑΙΩΝ | ||
Mint: | Aigeai (Aegeae) | ||
Reference: | SNG Spaer, 1059 | ||
• | ΑΛΕΞΑΝΔΡΕΩΝ | ||
Mint: | Alexandria by Issus (Alexandretta) | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1392 | ||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΕΝ ΜΥΓΔΟΝΙΑΙ | ||
Mint: | Antioch in Mygdonia (Nisibis) | ||
Reference: | SNG Spaer, 1194; Petr Vesely’s collection, A04-AE-04 | ||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΕΝ ΠΤΟΛΕΜΑΙΔΙ | ||
Mint: | Ake-Ptolemais (Akko) | ||
Reference: | SNG Spaer, 1156 | ||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΕΠΙ ΚΑΛΛΙΡΟΗΙ | ||
Mint: | Antioch on the Kallirhoe (Edessa) | ||
Reference: | SNG Spaer 1190 | ||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΠΡΟΣ ΔΑΦΝΗΙ | ||
Mint: | Antioch on the Orontes (Antioch near Daphne) | ||
Reference: | Houghton, CSE, 130; SNG Spaer, 1008 | ||
• | ΑΠΑΜΕΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΑΞΙΩΙ | ||
Mint: | Apameia on the Axios | ||
Reference: | SNG Spaer, 1049 | ||
• | ΑΝΤΙΟΧΕΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΣΑΡΩΙ | ||
Mint: | Antioch on the Sarus (Adana) | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1379 | ||
• | ΒΑ ΑΝ ΣΙ | ||
Mint: | Sidon | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1457 | ||
• | ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ ΣΙΔΩΝΙΩΝ | ||
Mint: | Sidon | ||
Reference: | Houghton, CSE, 711 | ||
• | ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ ΤΥΡΙΩΝ | ||
Mint: | Tyre | ||
Reference: | Houghton, CSE, 732; SNG Spaer, 1092 | ||
• | ΙΕΡΟΠΟΛΙΤΩΝ | ||
Mint: | Hierapolis (Bambyke) | ||
Reference: | Houghton, CSE, 448 (erroneously stated as ΗΙΕΡΟΠΟΛΙΤΩΝ); SNG Spaer, 1055 | ||
• | ΙΕΡΟΠΟΛΙΤΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΠΥΡΑΜΩΙ | ||
Mint: | Hierapolis on the Pyramos (Castabala) | ||
Reference: | SNG Spaer, 1067 | ||
• | ΛΑΟΔΙΚΕΩΝ ΤΩΝ ΠΡΟΣ ΘΑΛΑΣΣΗΙ | ||
Mint: | Laodikeia by the Sea (Laodikeia ad Mare) | ||
Reference: | Houghton, CSE, 446; SNG Spaer, 1054 | ||
• | ΜΟΨΕΑΤΩΝ | ||
Mint: | Seleukeia on the Pyramos (Mopsos) | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1385 | ||
• | ΣΕΛΕΥΚΕΩΝ ΤΩΝ ΕΜ ΠΙΕΡΙΑΙ | ||
Mint: | Seleukeia in Pieria | ||
Reference: | SNG Spaer, 1045 | ||
• | ΣΕΛΕΥΚΕΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΠΥ | ||
Mint: | Seleukeia on the Pyramos (Mopsos) | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1386 | ||
• | ΣΕΛΕΥΚΕΩΝ ΤΩΝ ΠΡΟΣ ΤΩΙ ΠΥΡΑΜΩΙ | ||
Mint: | Seleukeia on the Pyramos (Mopsos) | ||
Reference: | SNG Spaer, 1060 | ||
• | ΣΙΔΩΝΙΩΝ | ||
Mint: | Sidon | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1456; Petr Vesely’s collection, A04-AE-09 | ||
Note: | ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ on the obverse and ΣΙΔΩΝΙΩΝ on the reverse. | ||
• | ΤΡΙΠΟΛΙΤΩΝ | ||
Mint: | Tripolis | ||
Reference: | SNG Spaer, 1068 |
Antiochos V | |||
• | ΤΡΙΠΟΛΙΤΩΝ | ||
Mint: | Tripolis | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1577 |
Antiochos VII | |||
• | ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ ΙΕΡΑΣ ΤΥΡΙΩΝ | ||
Mint: | Tyre | ||
Reference: | SNG Spaer, 2037 | ||
• | ΒΑΣΙΛΕΩΣ ΑΝΤΙΟΧΟΥ ΣΙΔΩΝΙΩΝ | ||
Mint: | Sidon | ||
Reference: | SNG Spaer, 2000 | ||
• | ΣΕΛΕΥΚΕΩΝ ΤΩΝ ΕΜ ΠΙΕΡΙΑΙ ΤΗΣ ΙΕΡΑΣ ΚΑΙ ΑΣΥΛΟΥ | ||
Mint: | Seleukeia in Pieria | ||
Reference: | Houghton, Lorber and Hoover, SC II, 2074 | ||
• | ΣΙΔΩ ΘΕΑΣ | ||
Mint: | Sidon | ||
Reference: | Houghton, Lorber and Hoover, SC II, 2106 | ||
• | ΣΙΔΩΝΟΣ ΘΕΑΣ | ||
Mint: | Sidon | ||
Reference: | Houghton, Lorber and Hoover, SC II, 2105 |
Antiochos VIII | |||
• | ΣΙΔΩ ΘΕΑΣ | ||
Mint: | Sidon | ||
Reference: | SNG Spaer, 2579 |
Antiochos IX | |||
• | ΣΙΔΩ ΘΕΑΣ | ||
Mint: | Sidon | ||
Reference: | Lorber and Hoover, SC II, 2387 |
Demetrios I | |||
• | ΒΑ ΔΗ ΣΙ | ||
Mint: | Sidon | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1670 | ||
• | ΒΑΣΙΛΕΩΣ ΔΗΜΗΤΡΙΟΥ ΣΙΔΩΝΙΩΝ | ||
Mint: | Sidon | ||
Reference: | SNG Spaer, 1312 | ||
• | ΒΑΣΙΛΕΩΣ ΔΗΜΗΤΡΙΟΥ ΤΥΡΙΩΝ | ||
Mint: | Tyre | ||
Reference: | SNG Spaer, 1327 |
Demetrios II, 1st reign | |||
• | ΒΑΣΙΛΕΩΣ ΔΗΜΗΤΡΙΟΥ ΣΙΔΩΝΙΩΝ | ||
Mint: | Sidon | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1957 | ||
• | ΒΑΣΙΛΕΩΣ ΔΗΜΗΤΡΙΟΥ ΤΥΡΙΩΝ | ||
Mint: | Tyre | ||
Reference: | SNG Spaer, 1688 | ||
• | ΒΑΣΙΛΕΩΣ ΔΗΜΗΤΡΙΟΥ ΤΥΡΟΥ ΙΕΡΑΣ ΚΑΙ ΑΣΥΛΟΥ | ||
Mint: | Tyre | ||
Reference: | SNG Spaer, 1729 | ||
Note: | A special issue of AR tetradrachms related to Demetrios II’s grant of asylia to the city of Tyre. All these tetradrachms are dated SE 172 (141/0 BC). | ||
• | ΤΡΙΠΟΛΙΤΩΝ | ||
Mint: | Tripolis | ||
Reference: | Houghton, Lorber and Hoover, SC II, 1951 |
Demetrios II, 2nd reign | |||
• | ΒΑΣΙΛΕΩΣ ΔΗΜΗΤΡΙΟΥ ΤΥΡΙΩΝ | ||
Mint: | Tyre | ||
Reference: | Houghton, Lorber and Hoover, SC II, 2198 | ||
• | ΣΙΔΩ ΘΕΑΣ | ||
Mint: | Sidon | ||
Reference: | Houghton, Lorber and Hoover, SC II, 2190 | ||
• | ΣΙΔΩΝΟΣ ΘΕΑΣ | ||
Mint: | Sidon | ||
Reference: | SNG Spaer, 2209 |
References:
- Houghton, Arthur:Coins of the Seleucid Empire from the Collection of Arthur Houghton. The American Numismatic Society, New York, 1983. (abbr. CSE)
- Houghton, Arthur; Lorber, Catharine; Hoover, Oliver:Seleucid Coins, A Comprehensive Catalogue. Part II, Volumes 1 and 2. The American Numismatic Society, New York, in association with Classical Numismatic Group, Inc., Lancaster/London, 2008. (abbr. SC II)
- Houghton, Arthur; Spaer, Arnold (with the assistance of Catharine Lorber):Sylloge Nummorum Graecorum. Israel I. The Arnold Spaer Collection of Seleucid Coins. Italo Vecchi Ltd., London, 1998. (abbr. SNG Spaer)